Application:
Physical and chemical properties:
Appearance | Yellow or light yellow liquid |
Odour | It has a special odor and can evaporate |
Solubility | Insoluble in water, slightly soluble in ethanol, ether, easily soluble in carbon disulfide. |
Density | 2.0g/cm3 |
Melting point | 119℃ , easy moisture absorption |
Boiling point | 444.6℃,sulfur has a high melting point and a high boiling point and can be easily converted from a solid to a gas. |
Reactivity | Reaction with alkali to produce polysulfide; and bonds with hydrogen and forms the toxic compound hydrogen sulfide, which has a foul smell; sulfur flammable, burning flame is blue, and release sulfur dioxide gas, with pungent odor. |
Quality Index: Industrial liquid sulfur
Item | Index GB/T 2449.2 | Test Value | ||
Best | First | Qualified | ||
Appearance | yellow or light yellow at room temperature, no visible impurities | correspond | ||
S(%) | ≥99.95 | ≥99.90 | ≥99.92 | 99.99 |
Moisture(%) | ≤0.1 | ≤0.2 | ≤0.5 | 0.03 |
Ash(%) | ≤0.02 | ≤0.05 | ≤0.2 | 0.007 |
Acidity(%) | ≤0.003 | ≤0.005 | ≤0.01 | 0.0017 |
Organics (%) | ≤0.03 | ≤0.1 | ≤0.30 | 0.006 |
As (%) | ≤0.0001 | ≤0.001 | ≤0.01 | 0.00028 |
Fe (%) | ≤0.003 | ≤0.005 | ≤0.02 | 0.00014 |
Hydrogen sulfide and hydrogen polysulfide ( H2S) (%) | ≤0.0015 | ≤0.0015 | ≤0.0015 | 0.0019 |
Application:
Physical and chemical properties:
Appearance | Yellow or light yellow liquid |
Odour | It has a special odor and can evaporate |
Solubility | Insoluble in water, slightly soluble in ethanol, ether, easily soluble in carbon disulfide. |
Density | 2.0g/cm3 |
Melting point | 119℃ , easy moisture absorption |
Boiling point | 444.6℃,sulfur has a high melting point and a high boiling point and can be easily converted from a solid to a gas. |
Reactivity | Reaction with alkali to produce polysulfide; and bonds with hydrogen and forms the toxic compound hydrogen sulfide, which has a foul smell; sulfur flammable, burning flame is blue, and release sulfur dioxide gas, with pungent odor. |
Quality Index: Industrial liquid sulfur
Item | Index GB/T 2449.2 | Test Value | ||
Best | First | Qualified | ||
Appearance | yellow or light yellow at room temperature, no visible impurities | correspond | ||
S(%) | ≥99.95 | ≥99.90 | ≥99.92 | 99.99 |
Moisture(%) | ≤0.1 | ≤0.2 | ≤0.5 | 0.03 |
Ash(%) | ≤0.02 | ≤0.05 | ≤0.2 | 0.007 |
Acidity(%) | ≤0.003 | ≤0.005 | ≤0.01 | 0.0017 |
Organics (%) | ≤0.03 | ≤0.1 | ≤0.30 | 0.006 |
As (%) | ≤0.0001 | ≤0.001 | ≤0.01 | 0.00028 |
Fe (%) | ≤0.003 | ≤0.005 | ≤0.02 | 0.00014 |
Hydrogen sulfide and hydrogen polysulfide ( H2S) (%) | ≤0.0015 | ≤0.0015 | ≤0.0015 | 0.0019 |