Availability: | |
---|---|
Application:
Physical and chemical properties:
Appearance | Bright yellow hemispherical granule |
Odour | It has a special odor and can evaporate |
Solubility | Insoluble in water, slightly soluble in ethanol, ether, easily soluble in carbon disulfide. |
Density | 2.0g/cm3 |
Melting point | 119℃ , easy moisture absorption |
Boiling point | 444.6℃,sulfur has a high melting point and a high boiling point and can be easily converted from a solid to a gas. |
Reactivity | Reaction with alkali to produce polysulfide; and bonds with hydrogen and forms the toxic compound hydrogen sulfide, which has a foul smell; sulfur flammable, burning flame is blue, and release sulfur dioxide gas, with pungent odor. |
Quality Index: Industrial sulfur granule
Item | Index GB/T 2449.1-2001 | Test Value |
Appearance | Bright yellow hemispherical granule | Bright yellow hemispherical granule |
S(%) | ≥99.95 | 99.99 |
Moisture(%) | ≤2.0 | 0.03 |
Ash(%) | ≤0.03 | 0.007 |
Acidity(%) | ≤0.003 | 0.0017 |
Organics (%) | ≤0.03 | 0.006 |
As (%) | ≤0.0001 | 0.00028 |
Fe (%) | ≤0.003 | 0.00014 |
Application:
Physical and chemical properties:
Appearance | Bright yellow hemispherical granule |
Odour | It has a special odor and can evaporate |
Solubility | Insoluble in water, slightly soluble in ethanol, ether, easily soluble in carbon disulfide. |
Density | 2.0g/cm3 |
Melting point | 119℃ , easy moisture absorption |
Boiling point | 444.6℃,sulfur has a high melting point and a high boiling point and can be easily converted from a solid to a gas. |
Reactivity | Reaction with alkali to produce polysulfide; and bonds with hydrogen and forms the toxic compound hydrogen sulfide, which has a foul smell; sulfur flammable, burning flame is blue, and release sulfur dioxide gas, with pungent odor. |
Quality Index: Industrial sulfur granule
Item | Index GB/T 2449.1-2001 | Test Value |
Appearance | Bright yellow hemispherical granule | Bright yellow hemispherical granule |
S(%) | ≥99.95 | 99.99 |
Moisture(%) | ≤2.0 | 0.03 |
Ash(%) | ≤0.03 | 0.007 |
Acidity(%) | ≤0.003 | 0.0017 |
Organics (%) | ≤0.03 | 0.006 |
As (%) | ≤0.0001 | 0.00028 |
Fe (%) | ≤0.003 | 0.00014 |